Time and requirement to level up
Benefits of leveling up
Strengthening ability
Release of slot (a function that can equip a gem that increases the ability)
Increase the upper limit of $SOUL that can be earned in one day
Possibility of selling at a high price
(*) These metrics are subject to change
You can spend 1 $TAGO to reduce leveling time every 30 minutes, and the maximum time you can reduce is 50% of leveling up.
Level | Cost (*) | Leveling time(min) | Functions Released |
---|---|---|---|
Lv1 | Function Fusion Soul | ||
1→2 | 1 $SOUL | 60 | |
2→3 | 2 $SOUL | 120 | |
3→4 | 3 $SOUL | 180 | |
4→5 | 10 $SOUL + 10 $TAGO | 240 | Unlock 1st slot and function Newborn Soul |
5→6 | 5 $SOUL | 300 | |
6→7 | 6 $SOUL | 360 | |
7→8 | 7 $SOUL | 420 | |
8→9 | 8 $SOUL | 480 | |
9→10 | 30 $SOUL + 30 $TAGO | 540 | Unlock 2nd slot and function Soul Subscription (coming soon) |
10→11 | 10 $SOUL | 600 | |
11→12 | 11 $SOUL | 660 | |
12→13 | 12 $SOUL | 720 | |
13→14 | 13 $SOUL | 780 | |
14→15 | 14 $SOUL | 840 | Unlock 3rd slot |
15→16 | 15 $SOUL | 900 | |
16→17 | 16 $SOUL | 960 | |
17→18 | 17 $SOUL | 1020 | |
18→19 | 18 $SOUL | 1080 | |
19→20 | 60 $SOUL + 60 $TAGO | 1140 | Unlock 4th slot |
20→21 | 20 $SOUL | 1200 | |
21→22 | 21 $SOUL | 1260 | |
22→23 | 22 $SOUL | 1320 | |
23→24 | 23 $SOUL | 1380 | |
24→25 | 24 $SOUL | 1440 | |
25→26 | 25 $SOUL | 1500 | |
26→27 | 26 $SOUL | 1560 | |
27→28 | 27 $SOUL | 1620 | |
28→29 | 28 $SOUL | 1680 | |
29→30 | 100 $SOUL + 100 $TAGO | 1740 | Function Life+ Soul |
Last updated